<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Atlanta Web Design + Graphic Design + Illustration &#187; New work</title>
	<atom:link href="http://www.garethbotha.com/blog/category/new-work/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.garethbotha.com/blog</link>
	<description>Gareth Botha</description>
	<lastBuildDate>Thu, 19 Jan 2012 16:53:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>A fold-over card design for 909 Broad Street</title>
		<link>http://www.garethbotha.com/blog/new-work/a-fold-over-card-design-for-909-broad-street/</link>
		<comments>http://www.garethbotha.com/blog/new-work/a-fold-over-card-design-for-909-broad-street/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 18:53:47 +0000</pubDate>
		<dc:creator>Gareth</dc:creator>
				<category><![CDATA[New work]]></category>

		<guid isPermaLink="false">http://www.garethbotha.com/blog/?p=797</guid>
		<description><![CDATA[A preview of a fold-over card I recently designed for the 909 Broad Street apartment community in Athens, GA.]]></description>
			<content:encoded><![CDATA[<div id="attachment_798" class="wp-caption aligncenter" style="width: 640px"><a href="http://www.garethbotha.com/blog/new-work/a-fold-over-card-design-for-909-broad-street/attachment/909broad1/" rel="attachment wp-att-798"><img src="http://www.garethbotha.com/blog/wp-content/uploads/2011/12/909broad1.jpg" alt="909 Broad Street fold-over card design, front and back" title="909 Broad Street fold-over card design, front and back" width="630" height="333" class="size-full wp-image-798" /></a><p class="wp-caption-text">909 Broad Street Brochure, front and back</p></div>
<p>Earlier this past week, I finished up a fold-over card design for the 909 Broad Street apartment community in Athens, GA, right next to the UGA campus. I was really happy with how they turned out! My favorite part is the photo of downtown Athens spanning across the front cover, masked within the numbers &#8220;909&#8243;.</p>
<p><span id="more-797"></span><br />
<div id="attachment_799" class="wp-caption aligncenter" style="width: 640px"><a href="http://www.garethbotha.com/blog/new-work/a-fold-over-card-design-for-909-broad-street/attachment/909broad2/" rel="attachment wp-att-799"><img src="http://www.garethbotha.com/blog/wp-content/uploads/2011/12/909broad2.jpg" alt="909 Broad Street fold-over card design, inside" title="909 Broad Street fold-over card design, inside" width="630" height="333" class="size-full wp-image-799" /></a><p class="wp-caption-text">909 Broad Street Brochure, inside</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.garethbotha.com/blog/new-work/a-fold-over-card-design-for-909-broad-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haunted ghost tour illustration</title>
		<link>http://www.garethbotha.com/blog/new-work/haunted-ghost-tour-illustration/</link>
		<comments>http://www.garethbotha.com/blog/new-work/haunted-ghost-tour-illustration/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 20:16:50 +0000</pubDate>
		<dc:creator>Gareth</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Case studies]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[New work]]></category>

		<guid isPermaLink="false">http://www.garethbotha.com/blog/?p=458</guid>
		<description><![CDATA[For a recent project at Koncept Design Studio, I created a photo illustration used to advertise a ghost tour of historic downtown Savannah, offered by our client to high level decision makers attending an industry conference in the area. The event included cocktails and sweets by Paula Deen&#8217;s The Lady and Sons restaurant. The artwork [...]]]></description>
			<content:encoded><![CDATA[<p>For a recent project at <a href="http://www.konceptdesignstudio.com">Koncept Design Studio,</a> I created a photo illustration used to advertise a ghost tour of historic downtown Savannah, offered by our client to high level decision makers attending an industry conference in the area. The event included cocktails and sweets by Paula Deen&#8217;s <em>The Lady and Sons</em> restaurant.</p>
<p><img src="http://www.garethbotha.com/blog/wp-content/uploads/2011/09/GNG-Haunted-Savannah-INVITE-083011-d-1.jpg" alt="Haunted Savannah Invitation for Georgia Natural Gas" title="Haunted Savannah Invitation for Georgia Natural Gas" width="630" height="450" class="aligncenter size-full wp-image-475" /></p>
<p><span id="more-458"></span><br />
<img src="http://www.garethbotha.com/blog/wp-content/uploads/2011/09/haunted-savannah21.jpg" alt="Detail" title="Detail" width="510" height="364" class="aligncenter size-full wp-image-462" /></p>
<p><img src="http://www.garethbotha.com/blog/wp-content/uploads/2011/09/haunted-savannah31.jpg" alt="" title="haunted-savannah3" width="510" height="364" class="aligncenter size-full wp-image-463" /></p>
<p>The artwork consisted of around 15 individual photographs, all combined together into a composition. Several actual Savannah landmarks are featured, such as <a href="http://en.wikipedia.org/wiki/Isaiah_Davenport_House">the Davenport House</a> and the <a href="http://en.wikipedia.org/wiki/Bird_Girl">Bird Girl sculpture</a> (originally made famous by the cover of the novel <em>Midnight in the Garden of Good and Evil</em>), as well as Savannah&#8217;s unique Spanish moss-lined streets.</p>
<p>All of the light effects and shadows were hand-painted in Photoshop to create the illusion of there being a single light source. An overall blue hue was added to the artwork to create an eerie &#8220;midnight&#8221; effect.</p>
<p>Here are some of the source images used to create the photo-illustration:</p>
<p><img src="http://www.garethbotha.com/blog/wp-content/uploads/2011/09/haunted-savannah-stock1.jpg" alt="Source image" title="Source image width="510" height="267" class="aligncenter size-full wp-image-464" /></p>
<p><img src="http://www.garethbotha.com/blog/wp-content/uploads/2011/09/haunted-savannah-stock2.jpg" alt="Source images" title="Source images" width="510" height="300" class="aligncenter size-full wp-image-465" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.garethbotha.com/blog/new-work/haunted-ghost-tour-illustration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tunnel Vision</title>
		<link>http://www.garethbotha.com/blog/new-work/tunnel-vision/</link>
		<comments>http://www.garethbotha.com/blog/new-work/tunnel-vision/#comments</comments>
		<pubDate>Sat, 02 Jul 2011 16:14:08 +0000</pubDate>
		<dc:creator>Gareth</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Geometry]]></category>
		<category><![CDATA[New work]]></category>

		<guid isPermaLink="false">http://www.garethbotha.com/blog/?p=325</guid>
		<description><![CDATA[More abstract geometric art! I&#8217;m having way too much fun with this!]]></description>
			<content:encoded><![CDATA[<p>More abstract geometric art! I&#8217;m having way too much fun with this! </p>
<div id="attachment_324" class="wp-caption aligncenter" style="width: 520px"><img src="http://www.garethbotha.com/blog/wp-content/uploads/2011/07/tunnel-vision.jpg" alt="" title="Tunnel Vision" width="510" height="680" class="size-full wp-image-324" /><p class="wp-caption-text"> </p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.garethbotha.com/blog/new-work/tunnel-vision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long exposure light painting photography</title>
		<link>http://www.garethbotha.com/blog/new-work/long-exposure-light-painting-photography/</link>
		<comments>http://www.garethbotha.com/blog/new-work/long-exposure-light-painting-photography/#comments</comments>
		<pubDate>Sat, 02 Jul 2011 13:43:59 +0000</pubDate>
		<dc:creator>Gareth</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[New work]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.garethbotha.com/blog/?p=299</guid>
		<description><![CDATA[This past weekend, I visited the local Confederate Cemetery near Marietta Square late at night with my friend Matt Barnett and we both made our first attempt at long exposure light painting photography. I think we were both really thrilled with the results. We tried several different techniques, ranging from painting our subjects with colored [...]]]></description>
			<content:encoded><![CDATA[<p>This past weekend, I visited the local Confederate Cemetery near Marietta Square late at night with my friend <a href="http://www.iammattbarnett.com/">Matt Barnett</a> and we both made our first attempt at long exposure light painting photography. I think we were both really thrilled with the results. We tried several different techniques, ranging from painting our subjects with colored lights creating a dreamlike, surreal effect, to painting the subject with a more natural white light and using colored lights to create interesting background effects. Our exposure times ranged from 15 seconds to 30 seconds, as there was enough ambient lights from the surrounding city and street lights to allow for shorter exposures. An interesting thing to point out is that in several of our shots, we actually would walk through the exposures to adjust the lighting, without being captured in the final image. I had a ton of fun with it, and am looking forward to trying it again soon!</p>
<p>You can click on either of the images below to see higher resolution images on <a href="http://www.flickr.com/photos/cleanwaterart/sets/72157627097996674/">Flickr</a>.</p>
<div id="attachment_318" class="wp-caption aligncenter" style="width: 490px"><a href="http://www.flickr.com/photos/cleanwaterart/5893380459/in/photostream"><img src="http://www.garethbotha.com/blog/wp-content/uploads/2011/07/painted_low_480.jpg" alt="Painted from each side with blue and red LED lights" title="Painted from each side with blue and red LED lights" width="480" height="320" class="size-full wp-image-318" /></a><p class="wp-caption-text">Painted from each side with blue and red LED lights</p></div>
<div id="attachment_303" class="wp-caption aligncenter" style="width: 490px"><a href="http://www.flickr.com/photos/cleanwaterart/5893380627/in/photostream"><img src="http://www.garethbotha.com/blog/wp-content/uploads/2011/07/halo_low_480.jpg" alt="Halo effect with spinning LED lights and painting with white LED" title="Halo effect with spinning LED lights and painting with white LED" width="480" height="320" class="size-full wp-image-303" /></a><p class="wp-caption-text">Halo effect with spinning LED lights and painting with white LED</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.garethbotha.com/blog/new-work/long-exposure-light-painting-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More abstract geometric art</title>
		<link>http://www.garethbotha.com/blog/new-work/more-abstract-geometric-art/</link>
		<comments>http://www.garethbotha.com/blog/new-work/more-abstract-geometric-art/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 00:24:35 +0000</pubDate>
		<dc:creator>Gareth</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Geometry]]></category>
		<category><![CDATA[New work]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://www.garethbotha.com/blog/?p=296</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.garethbotha.com/blog/wp-content/uploads/2011/06/abstractshapes_sm.jpg" alt="More abstract geometric art" title="More abstract geometric art" width="510" height="644" class="aligncenter size-full wp-image-297" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.garethbotha.com/blog/new-work/more-abstract-geometric-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I love fractal geometry</title>
		<link>http://www.garethbotha.com/blog/new-work/i-love-fractal-geometry/</link>
		<comments>http://www.garethbotha.com/blog/new-work/i-love-fractal-geometry/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 14:31:32 +0000</pubDate>
		<dc:creator>Gareth</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[New work]]></category>

		<guid isPermaLink="false">http://www.garethbotha.com/blog/?p=280</guid>
		<description><![CDATA[I&#8217;ve always been fascinated by fractal geometry and the idea of an infinitely repeating pattern that continues within itself indefinitely. In his well-known paper &#8220;How Long Is the Coast of Britain? Statistical Self-Similarity and Fractional Dimension&#8220;, mathematician Benoit Mandelbrot developed the coastline paradox, which basically says that the length of the coastline of Britain can&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve always been fascinated by fractal geometry and the idea of an infinitely repeating pattern that continues within itself indefinitely. In his well-known paper &#8220;<em><strong>How Long Is the Coast of Britain? Statistical Self-Similarity and Fractional Dimension</strong></em>&#8220;, mathematician Benoit Mandelbrot developed the coastline paradox, which basically says that the length of the coastline of Britain can&#8217;t be accurately measured, because you can always look closer and closer, and measure every minute fractal detail. I always found that to be an incredibly interesting concept that resonated with me.</p>
<p>I&#8217;ve always loved fractal art too, and have posted <a href="http://www.garethbotha.com/blog/2010/08/some-abstract-imagery-ive-been-playing-with/">some of my own previous abstract fractal forms I&#8217;ve worked on</a>. Lately, I&#8217;ve been really interested in geometry in my design work &#8211; incorporating ordered, structured ratios into it &#8211; and have been looking to try incorporating these same principles into my personal art. With that in mind, here&#8217;s a few geometric fractal images I&#8217;ve been working on. These were created poster-sized (24&#8243;w x 36&#8243;h) in Adobe Illustrator, with post-processing in Photoshop for fine-tuning the color, texture, contrast, and detailing.</p>
<p><img src="http://www.garethbotha.com/blog/wp-content/uploads/2011/04/fractal_8-pointed-star_sm.jpg" alt="Fractal geometry" title="Fractal geometry" width="510" height="765" class="aligncenter size-full wp-image-281" /></p>
<p><span id="more-280"></span></p>
<p><img src="http://www.garethbotha.com/blog/wp-content/uploads/2011/04/Vector-Triangles_small.jpg" alt="Fractal geometry" title="Fractal geometry" width="510" height="765" class="aligncenter size-full wp-image-288" /></p>
<p><img src="http://www.garethbotha.com/blog/wp-content/uploads/2011/04/Vector-Triangles2.jpg" alt="Fractal geometry" title="Fractal geometry" width="510" height="765" class="aligncenter size-full wp-image-290" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.garethbotha.com/blog/new-work/i-love-fractal-geometry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A typographical self portrait</title>
		<link>http://www.garethbotha.com/blog/new-work/a-typographical-self-portrait/</link>
		<comments>http://www.garethbotha.com/blog/new-work/a-typographical-self-portrait/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 23:05:31 +0000</pubDate>
		<dc:creator>Gareth</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[New work]]></category>

		<guid isPermaLink="false">http://www.garethbotha.com/blog/?p=268</guid>
		<description><![CDATA[I&#8217;ve been wanting to work on a typography piece for a while, so a self-portrait comprised exclusively of type felt like it would be both challenging and fun. This is what I came up with. The shading on the skin tone was accomplished by manually adjusting the tone of each individual character to get the [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been wanting to work on a typography piece for a while, so a self-portrait comprised exclusively of type felt like it would be both challenging and fun. This is what I came up with. The shading on the skin tone was accomplished by manually adjusting the tone of each individual character to get the sense of dimensionality. The quote that is repeated is a line from one of my favorite songs.</p>
<p><img src="http://www.garethbotha.com/blog/wp-content/uploads/2010/11/002_effigy.jpg" alt="Typographical Self Portrait" title="Typographical Self Portrait" width="510" height="680" class="aligncenter size-full wp-image-269" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.garethbotha.com/blog/new-work/a-typographical-self-portrait/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo-illustrated bird</title>
		<link>http://www.garethbotha.com/blog/new-work/photo-illustrated-bird/</link>
		<comments>http://www.garethbotha.com/blog/new-work/photo-illustrated-bird/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 23:14:30 +0000</pubDate>
		<dc:creator>Gareth</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[New work]]></category>

		<guid isPermaLink="false">http://www.garethbotha.com/blog/?p=260</guid>
		<description><![CDATA[Here&#8217;s a little something I&#8217;ve been working on over the past few evenings, just for fun.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a little something I&#8217;ve been working on over the past few evenings, just for fun. </p>
<p><img src="http://www.garethbotha.com/blog/wp-content/uploads/2010/09/bird.jpg" alt="Photo Illustrated Bird" title="bird" width="510" height="606" class="aligncenter size-full wp-image-261" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.garethbotha.com/blog/new-work/photo-illustrated-bird/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some abstract imagery I&#8217;ve been playing with</title>
		<link>http://www.garethbotha.com/blog/new-work/some-abstract-imagery-ive-been-playing-with/</link>
		<comments>http://www.garethbotha.com/blog/new-work/some-abstract-imagery-ive-been-playing-with/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 19:09:14 +0000</pubDate>
		<dc:creator>Gareth</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[New work]]></category>

		<guid isPermaLink="false">http://www.garethbotha.com/blog/?p=240</guid>
		<description><![CDATA[I&#8217;ve been playing around with abstract fractal forms lately, and having a lot of fun with it. I got into Apophysis some time ago, and have been using this to create fractals, which are images generated via mathematical formulas that repeat at ever-increasing or decreasing scales. Once I&#8217;ve rendered a series of base fractal forms, [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been playing around with abstract fractal forms lately, and having a lot of fun with it. I got into <a href="http://www.apophysis.org/" target="_blank">Apophysis</a> some time ago, and have been using this to create fractals, which are images generated via mathematical formulas that repeat at ever-increasing or decreasing scales.</p>
<p>Once I&#8217;ve rendered a series of base fractal forms, I take them into Photoshop for post-render editing and manipulation. The images below are a few snippets of some of the images I&#8217;ve been playing around with. They will likely never be used for anything or serve any purpose, and I&#8217;ll probably never post the full versions anywhere, but I thought they would make an interesting entry here to show the types of things I&#8217;m working on behind the scenes and between design projects.</p>
<p><img class="aligncenter size-full wp-image-242" title="Abstract fractal" src="http://www.garethbotha.com/blog/wp-content/uploads/2010/08/abstract03.jpg" alt="Abstract fractal" width="510" height="200" /></p>
<p><img class="aligncenter size-full wp-image-243" title="Abstract fractal" src="http://www.garethbotha.com/blog/wp-content/uploads/2010/08/abstract02.jpg" alt="Abstract fractal" width="510" height="200" /></p>
<p><span id="more-240"></span><br />
<img class="aligncenter size-full wp-image-244" title="Abstract fractal" src="http://www.garethbotha.com/blog/wp-content/uploads/2010/08/abstract01.jpg" alt="Abstract fractal" width="510" height="200" /><br />
<img class="aligncenter size-full wp-image-241" title="Abstract fractal" src="http://www.garethbotha.com/blog/wp-content/uploads/2010/08/abstract04.jpg" alt="Abstract fractal" width="510" height="200" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.garethbotha.com/blog/new-work/some-abstract-imagery-ive-been-playing-with/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Digital landscape photo-illustration</title>
		<link>http://www.garethbotha.com/blog/new-work/landscape/</link>
		<comments>http://www.garethbotha.com/blog/new-work/landscape/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 01:58:30 +0000</pubDate>
		<dc:creator>Gareth</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[New work]]></category>

		<guid isPermaLink="false">http://www.garethbotha.com/blog/?p=236</guid>
		<description><![CDATA[Here&#8217;s something I&#8217;ve been working on recently, just for fun. I haven&#8217;t really worked on too many landscapes, and I&#8217;ve been curious about working on one (or more) with a non-traditional &#8220;twist&#8221;. Here&#8217;s what I came up with:]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s something I&#8217;ve been working on recently, just for fun. I haven&#8217;t really worked on too many landscapes, and I&#8217;ve been curious about working on one (or more) with a non-traditional &#8220;twist&#8221;. Here&#8217;s what I came up with:</p>
<div id="attachment_237" class="wp-caption aligncenter" style="width: 520px"><img src="http://www.garethbotha.com/blog/wp-content/uploads/2010/08/landscape02.jpg" alt="" title="Landscape" width="510" height="306" class="size-full wp-image-237" /><p class="wp-caption-text">Landscape</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.garethbotha.com/blog/new-work/landscape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

